420 Zadar Open 2023

JK Uskok Zadar

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Tally Nat SailNo HelmName CrewName Club Year Age Sex R1 R2 R3 R4 R5 R6 Total Nett
1 16 ITA 57283 Lisa Vucetti Vittorio Bonifacio SVBG   U17 F/M 1 (2) 1 2 1 1 8 6
2 11 CRO 57042 Noela Petešić Adrian Peović JK Uskok Zadar 2004/2003   F/M 5 6 2 (12) 2 2 29 17
3 12 CRO 57163 Mara Samaržija Tin Fike JK Sv, Nikola Zagreb JK Uskok Zadar 2006/2005 U19 F/M 3 4 3 (10) 4 3 27 17
4 27 SLO 57193 Rok Kovačič Teo Gerželj JK Pirat Portorož 2007/2007 U17 M/M 2 5 6 1 (29 UFD) 7 50 21
5 25 SLO 55419 Ana Planinšič Lara Bozic JK Pirat Portorož JK Olimpic 2006/2007 U19 F/F 6 1 (12) 8 5 8 40 28
6 13 CRO 57231 Marin Ljubičić Lucija Domazet JK Labud Split 2006/2006 U19 M/F (10) 3 8 6 8 4 39 29
7 28 SLO 57195 Toni Benčič Anton Rejec JK Pirat Portorož 2006/2007 U19 M/M 7 8 (14) 3 11 5 48 34
8 22 POL 56827 Michał Jaroszek Filip Lenart KSW Baltic Dziwnow   U19 M/M (15) 10 7 7 3 11 53 38
9 14 ITA 56952 Matteo Mioni Noah Barbiero SVBG - Sirena   U17 M/M 8 (20) 5 4 9 16 62 42
10 26 SLO 55664 Jaka Valjavec Vid Dobrinja JK Pirat Portorož JK Olimpic 2007/2007 U17 M/M 4 11 13 (25) 6 12 71 46
11 5 CRO 55333 Mark Maglica Luka Kamber JK Galeb Kostrena 2007/2008 U17 M/M 9 18 9 (20) 7 6 69 49
12 21 POL 55956 Pola Kostuch Mateusz Budzisz Nauticus Yacht Club Olsztyn 2006/2008 U19 F/M 11 12 4 9 16 (20) 72 52
13 9 CRO 56227 Borna Krmpotić Jakov Močinić JK Uskok Zadar 2007/2007 U17 M/M 14 13 (15) 5 12 10 69 54
14 8 CRO 56181 Luka Dokoza Petra Gambiraža JK Uskok Zadar 2007/2006 U19 M/F (16) 7 11 14 10 13 71 55
15 10 CRO 56776 Mia Močinić Mare Uroda Plevko JK Uskok Zadar JK Sv. Nikola Zagreb 2005/2006 U19 F/F 12 14 10 13 (15) 9 73 58
16 2 CRO 5704 Ana Grubelić Sara Vuletić JK Uskok Zadar 2007/2008 U17 F/F 18 9 (22) 15 17 15 96 74
17 17 POL 1 Mikolaj Bujalski Maks Rybicki Nauticus Yacht Club Olsztyn 2006/2006 U19 M/M (29 DNC) 16 17 16 14 17 109 80
18 19 POL 55952 Mikolaj Czalbowski Jedrzej Grabysa Nauticus Yacht Club Olsztyn 2008/2007 U17 M/M 19 (22) 21 11 19 14 106 84
19 20 POL 55955 Weronika Marszalik Marta Junczyk Nauticus Yacht Club Olsztyn 2006/2007 U19 F/F 17 17 16 (26) 13 22 111 85
20 7 CRO 56015 Andrea Jurić Marin Plećaš JK Labud Split 2006/2007 U19 F/M 13 15 20 18 (29 DNC) 29 DNC 124 95
21 24 POL 57164 Andrzej Grochal Filip Szymanek KSW Baltic Dziwnow   U17 M/M 22 19 19 (24) 18 18 120 96
22 15 ITA 57237 Mathilde Tomasin Beatrice Signorelli SVBG - SVOC   U19 F/F 20 23 18 23 20 (29 DNC) 133 104
23 18 POL 56558 Aleksandra Bobrowska Hanna Kozłowska KSW Baltic Dziwnow   U17 M/M 21 21 (24) 22 21 19 128 104
24 6 CRO 55951 Pina Buble Pavle Mandić JK Labud Split JK Uskok Zadar 2008/2007 U17 F/M 23 (26) 23 21 22 21 136 110
25 23 POL 56913 Filip Harasimowicz-Krysztofiak Jakub Szurko KSW Baltic Dziwnow   U17 M/M 24 24 28 17 (29 DNC) 23 145 116
26 1 CRO 5 Barbara Perušić Lorando Lokas JK Uskok Zadar 2008/2009 U17 F/M (25) 25 25 19 23 24 141 116
27 4 CRO 55332 Jakov Lazinica Karlo Gobić JK Galeb Kostrena 2007/2010 U17 M/M 26 (27) 26 27 24 25 155 128
28 3 CRO 5716 Marin Poljanšek Mladen Hučik JK Sv, Nikola Zagreb 2008/2008 U17 M/M 27 (28) 27 28 25 26 161 133



Sailwave Scoring Software 2.29.0
www.sailwave.com